Travel on any KLM operated service in any cabin class and you’re welcome to enjoy:
Cabin | Booking Class | Points earned |
---|---|---|
Business | J, C, D | 200 |
I, Z | 100 | |
Premium Economy | W,S | 100 |
A | 50 | |
Economy | Y, B, M, K, H, L,T, U, Q, N, R, V, E, G, F, P | 25 |
For over a century, KLM has been a pioneer in the airline industry. KLM is the oldest airline still operating under its original name and aims to be the leading European network carrier in customer centricity, efficiency and sustainability. The KLM network connects the Netherlands with all of the world’s key economic regions and is a powerful engine driving the Dutch economy. KLM Royal Dutch Airlines is part of the Air France–KLM Group.
Flying Club members can enjoy various perks when flying with SkyTeam airlines like earning Virgin Points. SkyTeam airlines also offer SkyPriority services to Flying Club Gold members and anyone flying in First Class or Business Class.
Flying with KLM contributes to your Flying Club status, so you can progress through the tiers faster, unlocking more benefits along the way. The number of Tier Points earned depends on the cabin, booking class and distance you fly.
Cabin | Booking Class | Points earned |
---|---|---|
Business | J, C, D | 200 |
I, Z | 100 | |
Premium Economy | W,S | 100 |
A | 50 | |
Economy | Y, B, M, K, H, L,T, U, Q, N, R, V, E, G, F, P | 25 |
Cabin | Booking Class | Points earned |
---|---|---|
Business | J, C, D | 40 |
I, Z | 40 | |
Premium Economy | W,S | 20 |
A | 20 | |
Economy | Y, B, M, T, P, F, U, Q, N, R, V, E, G | 10 |
Cabin | Booking Class | Points earned |
---|---|---|
Business | J, C, D, I, Z | 40 |
Economy | Y, B, M, Q, T, N, R, V, E, G, A, F, P, S, W, H, K, L, U | 10 |
Flying with KLM will earn you Virgin Points, which you can redeem on Virgin Atlantic or any other SkyTeam member airline. You'll earn a percentage of the miles you have flown depending on the cabin and booking class you are flying in.
Cabin | Booking Class | Virgin Points earned |
---|---|---|
Business | J, C, D | 500% |
I, Z | 300% | |
Premium Economy | W,S | 250% |
A | 175% | |
Economy | Y, B, M, K, H, L,T, U, Q, N, R, V, E, G, F, P | 50% |
Cabin | Booking Class | Virgin Points earned |
---|---|---|
Business | J, C, D | 400% |
I, Z | 200% | |
Premium Economy | W,S | 200% |
A | 100% | |
Economy | Y, B, M, T, P, F, U, Q, N, R, V, E, G | 50% |
Cabin | KLM Booking Class | Virgin Fixed Points earned |
---|---|---|
Business | J, C, D | 2,400 |
I, Z | 1,200 | |
Economy | Y, B, M, Q, T, N, R, V, E, G, A, F, P, S, W, H, K, L, U | 300 |
Spend your Virgin Points on KLM Reward Flights. The number of points required depends on the cabin you fly and the distance of the route. All you need to pay for are the taxes, fees and carrier-imposed surcharges.
Flight distance (miles) | Economy |
Business |
---|---|---|
Under 600 Miles* |
4,000 |
8,000 |
601 - 1,249 Miles** |
7,500 |
25,000 |
1,250 - 1,749*** |
9,000 |
30,000 |
Flight distance (miles) | Economy |
Business |
---|---|---|
Under 600 Miles* |
4,500 |
9,000 |
601 - 1,249 Miles** |
8,500 |
26,000 |
1,250 - 1,749*** |
11,000 |
32,000 |
Travel on any KLM operated service in any cabin class and you’re welcome to enjoy:
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | |
Zone 1 | 9,000 | 12,000 | 12,000 | 15,000 | 12,000 | 15,000 | 17,000 | 21,000 | 31,000 | |
Zone 2 | 9,000 | 20,000 | 20,000 | 23,000 | 20,000 | 23,000 | 26,500 | 30,000 | 39,500 | |
Zone 3 | 12,000 | 20,000 | 25,000 | 11,500 | 25,000 | 28,000 | 31,000 | 34,000 | 43,000 | |
Zone 4 | 12,000 | 20,000 | 25,000 | 34,000 | 24,500 | 28,000 | 31,000 | 47,000 | 65,500 | |
Zone 5 | 15,000 | 23,000 | 11,500 | 34,000 | 28,000 | 31,000 | 34,500 | 14,500 | 44,000 | |
Zone 6 | 12,000 | 20,000 | 25,000 | 24,500 | 28,000 | 14,000 | 32,500 | 34,500 | 44,000 | |
Zone 7 | 15,000 | 23,000 | 28,000 | 28,000 | 31,000 | 14,000 | 43,000 | 49,000 | 42,000 | |
Zone 8 | 17,000 | 26,500 | 31,000 | 32,000 | 34,500 | 32,500 | 43,000 | 66,500 | 57,000 | |
Zone 9 | 21,000 | 30,000 | 34,000 | 47,000 | 14,500 | 34,500 | 49,000 | 66,500 | 26,500 | |
Zone 10 | 31,000 | 39,500 | 43,000 | 65,500 | 44,000 | 44,000 | 42,000 | 57,000 | 26,500 |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | |
Zone 1 | 19,000 | 22,000 | 22,000 | 25,000 | 22,000 | 25,000 | 27,000 | 31,000 | 41,000 | |
Zone 2 | 19,000 | 30,000 | 30,000 | 33,000 | 30,000 | 33,000 | 36,000 | 40,000 | 49,500 | |
Zone 3 | 22,000 | 30,000 | 35,000 | 21,500 | 35,000 | 38,000 | 41,000 | 44,000 | 53,000 | |
Zone 4 | 22,000 | 30,000 | 35,000 | 44,000 | 34,500 | 38,000 | 42,000 | 48,750 | 75,500 | |
Zone 5 | 25,000 | 33,000 | 21,500 | 65,000 | 38,000 | 41,000 | 44,500 | 24,500 | 54,000 | |
Zone 6 | 22,000 | 30,000 | 35,000 | 34,500 | 38,000 | 24,000 | 42,500 | 44,500 | 54,000 | |
Zone 7 | 25,000 | 33,000 | 38,000 | 38,000 | 41,000 | 24,000 | 53,000 | 59,000 | 52,000 | |
Zone 8 | 27,000 | 36,500 | 41,000 | 42,000 | 44,500 | 42,500 | 53,000 | 76,500 | 67,000 | |
Zone 9 | 31,000 | 40,000 | 44,000 | 57,000 | 24,500 | 44,500 | 59,000 | 76,500 | 36,500 | |
Zone 10 | 41,000 | 49,500 | 53,000 | 75,500 | 54,000 | 54,000 | 52,000 | 67,000 | 36,500 |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | |
Zone 1 | 18,600 | 24,000 | 24,000 | 30,000 | 24,000 | 39,000 | 34,000 | 42,000 | 62,000 | |
Zone 2 | 18,600 | 40,000 | 40,000 | 46,000 | 40,000 | 54,500 | 53,000 | 60,000 | 79,000 | |
Zone 3 | 24,000 | 40,000 | 50,000 | 25,000 | 50,000 | 56,000 | 62,000 | 68,000 | 86,000 | |
Zone 4 | 24,000 | 40,000 | 50,000 | 57,000 | 49,000 | 57,000 | 63,500 | 77,500 | 108,000 | |
Zone 5 | 30,000 | 46,000 | 25,000 | 57,000 | 56,000 | 62,000 | 69,000 | 29,500 | 75,000 | |
Zone 6 | 24,000 | 40,000 | 50,000 | 49,000 | 56,000 | 28,000 | 54,000 | 69,000 | 88,000 | |
Zone 7 | 39,000 | 54,500 | 56,000 | 57,000 | 62,000 | 28,000 | 76,000 | 98,000 | 84,000 | |
Zone 8 | 34,000 | 53,000 | 62,000 | 63,500 | 69,000 | 54,000 | 76,000 | 109,500 | 101,500 | |
Zone 9 | 42,000 | 60,000 | 68,000 | 77,500 | 29,500 | 69,000 | 98,000 | 109,500 | 44,000 | |
Zone 10 | 62,000 | 79,000 | 86,000 | 108,000 | 75,000 | 88,000 | 84,000 | 101,500 | 44,000 |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | |
Zone 1 | 28,600 | 34,000 | 34,000 | 40,000 | 34,000 | 49,000 | 44,000 | 52,000 | 72,000 | |
Zone 2 | 28,600 | 50,000 | 50,000 | 56,000 | 50,000 | 64,500 | 63,000 | 70,000 | 89,000 | |
Zone 3 | 34,000 | 50,000 | 60,000 | 35,000 | 60,000 | 66,000 | 72,000 | 78,000 | 96,000 | |
Zone 4 | 34,000 | 50,000 | 60,000 | 67,000 | 59,000 | 67,000 | 73,500 | 87,500 | 118,000 | |
Zone 5 | 40,000 | 56,000 | 35,000 | 67,000 | 66,000 | 72,000 | 79,000 | 39,500 | 85,000 | |
Zone 6 | 34,000 | 50,000 | 60,000 | 59,000 | 76,000 | 38,000 | 64,000 | 79,000 | 98,000 | |
Zone 7 | 49,000 | 64,500 | 66,000 | 67,000 | 72,000 | 38,000 | 86,000 | 108,000 | 94,000 | |
Zone 8 | 44,000 | 63,000 | 72,000 | 73,500 | 79,000 | 64,000 | 86,000 | 119,500 | 111,500 | |
Zone 9 | 52,000 | 70,000 | 78,000 | 87,500 | 39,500 | 79,000 | 108,000 | 119,500 | 54,000 | |
Zone 10 | 72,000 | 89,000 | 96,000 | 118,000 | 85,000 | 98,000 | 94,000 | 111,500 | 54,000 |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | |
Zone 1 | 30,000 | 50,000 | 48,500 | 61,000 | 48,500 | 77,500 | 87,500 | 112,000 | 188,500 | |
Zone 2 | 30,000 | 65,000 | 65,000 | 78,000 | 66,500 | 110,000 | 95,500 | 102,500 | 175,000 | |
Zone 3 | 50,000 | 65,000 | 98,000 | 50,500 | 97,500 | 110,000 | 122,500 | 135,000 | 172,500 | |
Zone 4 | 48,500 | 65,000 | 98,000 | 121,500 | 98,500 | 110,000 | 122,500 | 171,500 | 232,500 | |
Zone 5 | 61,000 | 78,000 | 50,500 | 121,500 | 110,000 | 122,500 | 135,000 | 64,000 | 160,500 | |
Zone 6 | 48,500 | 66,500 | 97,500 | 98,500 | 110,000 | 60,000 | 116,000 | 135,000 | 172,500 | |
Zone 7 | 77,500 | 110,000 | 110,000 | 110,000 | 122,500 | 60,000 | 156,000 | 147,500 | 185,000 | |
Zone 8 | 87,500 | 95,500 | 122,500 | 122,500 | 135,000 | 156,000 | 156,000 | 236,000 | 203,000 | |
Zone 9 | 112,000 | 102,500 | 135,000 | 171,500 | 64,000 | 147,500 | 147,500 | 236,000 | 94,500 | |
Zone 10 | 188,500 | 175,500 | 172,500 | 232,500 | 160,500 | 185,000 | 185,000 | 203,000 | 94,500 |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | |
Zone 1 | 40,000 | 60,000 | 58,500 | 71,000 | 58,500 | 87,500 | 97,500 | 122,000 | 198,500 | |
Zone 2 | 40,000 | 75,000 | 75,000 | 88,000 | 76,500 | 120,000 | 105,500 | 112,500 | 185,000 | |
Zone 3 | 60,000 | 75,000 | 108,000 | 60,500 | 107,500 | 120,000 | 132,500 | 145,000 | 182,500 | |
Zone 4 | 58,500 | 75,000 | 108,000 | 131,500 | 108,500 | 120,000 | 132,500 | 181,500 | 242,500 | |
Zone 5 | 71,000 | 88,000 | 60,500 | 131,500 | 120,000 | 132,500 | 145,000 | 74,000 | 170,500 | |
Zone 6 | 58,500 | 76,500 | 107,500 | 108,500 | 120,000 | 70,000 | 126,000 | 145,000 | 182,500 | |
Zone 7 | 87,500 | 120,000 | 120,000 | 120,000 | 132,500 | 70,000 | 166,000 | 157,500 | 195,000 | |
Zone 8 | 97,500 | 105,500 | 132,500 | 132,500 | 145,000 | 126,000 | 166,000 | 246,000 | 138,000 | |
Zone 9 | 122,000 | 112,500 | 145,000 | 181,500 | 74,000 | 145,000 | 157,500 | 246,000 | 104,500 | |
Zone 10 | 198,500 | 185,000 | 182,500 | 242,500 | 170,500 | 182,500 | 195,000 | 213,000 | 104,500 |
Flying Club Gold members and one guest can enjoy complimentary access to 750+ SkyTeam lounges.
Members must be travelling on a same-day international flight operated by a SkyTeam airline or transferring between two SkyTeam operated flights. Guests must be travelling on the same flight.
Access to any departure lounge is only permitted within 3 hours of flight departure time. However, Flying Club Gold members transferring between two SkyTeam operated flights will continue to enjoy same-day access at the point of connection.
Flying Club Red and Silver members can access Skyteam member airline lounges when flying internationally Business or First Class with a SkyTeam member airline.
Effective 01st April, Flying Club Gold member and one guest on an exclusive domestic itinerary can access selected lounges of SkyTeam airlines. Please check here for participating lounge locations.
As a gold-tier member, you’re eligible for our partner airline benefits, travel on any KLM operated service in any cabin class and you’re welcome to enjoy:
Priority check in, bag drop, security and priority boarding, regardless of the cabin you’re flying
Take one extra piece of hold luggage on top of the brand allowance, as well as priority baggage handling
Priority transfer desk
KLM lounge access or access to a partner lounge for you and one guest - more information can be found here
Flying Club members must show proof of membership to gain access to partner lounges
KLM Royal Dutch Airlines is the oldest scheduled airline in the world still operating under its original name – and Virgin Atlantic are very proud to welcome such a prestigious partner. Together with KLM we can offer passengers more travel options from the UK to Canada, the United States and Mexico via Amsterdam.
To earn Virgin Points and Tier Points on KLM flights, add your Flying Club membership number in your booking whether you book via KLM or a third party.
To spend Virgin Points on KLM flights, book direct with Virgin Atlantic. Select 'Search for Reward Flights' when you search.
If you have already booked, you can still add your Flying Club number to your booking before you fly and earn points. If your flight number starts with VS, you can add you Flying Club number via Virgin Atlantic Manage My Booking. If your flight number does not start with VS, head to the airline’s frequent flyer programme and add your Flying Club number to your booking.
If you are a member of both Flying Club and a partner programme, points can only be accrued to one frequent flyer programme and cannot be transferred between airlines.
Points accrual begins from the effective date of partnership between Virgin Atlantic and partner airlines, and any flights taken prior to the effective date are not eligible for accrual.
Points may be earned on KLM marketed/operated flights and points will be issued to Flying Club members when travelling in the classes listed.
If you fly on an KLM operated flight marketed by any other SkyTeam member airline (including Virgin Atlantic), you will earn as per the marketing airline.
Points will not be earned for travel in any other class not listed above
No points are earned on Reward Flights with partner airlines.
Points accrual rates and Terms and Conditions are subject to change at any time without prior notice according to partner airline’s policy and circumstances.
Partner airlines’ codeshare flights may not be eligible for mileage accrual depending on the actual operating airline. Points are not applicable on a SkyTeam marketed flight operated by an airline not within the SkyTeam alliance
Additional points will not be earned for bookings that are subsequently upgraded to a higher class whereby an additional fare difference is paid.
All mileage is for a one way ticket excluding passenger taxes, duties, fee, charges and surcharges.
All reward flights on Air France/KLM are subject to availability. Blackout dates may apply and certain routes may not be available.
Redemptions can only be made on Air France/KLM operated flights.
Rewards cannot be booked on an Air France/KLM marketed flight operated by another carrier, with the exception on KLM Cityhopper, Hop & Joon.
When claiming points please keep all copies of your original tickets/e-tickets and boarding passes until the correct amount of points appear on your account. If the points do not show on your account within six weeks, please contact us to claim them back.