Economy Light | Economy Classic | Economy Delight | Premium | Upper Class | |
---|---|---|---|---|---|
Seat type | Standard | Standard | Extra legroom | Extra large, Leather, Extra legroom | Extra large, Leather, Extra legroom, Fully flat bed |
Seat selection | Select standard seat at check in | Select standard seat any time | Select preferred seat any time | Select Premium seat any time | Select Upper Class seat any time |
Width of seat | 17-17.9 inches | 17-17.9 inches | 17-17.9 inches | 18-21 inches | 20-22 inches |
Recline | 4-6 inches | 4-6 inches | 4-6 inches | 7-8 inches | Flat when in bed mode |
Seat pitch | Up to 31 inches | Up to 31 inches | Up to 34 inches | Up to 38 inches | Up to 6 foot 7 inches in bed mode |
USB power | ✅ | ✅ | ✅ | ✅ | ✅ |
Wireless Charging | ❌ | ❌ | ❌ | ✅* | ✅* |
AC power | ✅
110V AC UK/US plug* |
✅
110V AC UK/US plug* |
✅
110V AC UK/US plug* |
✅
110V AC UK/US plug |
✅
110V AC UK/US plug |
Blanket and pillow | ✅ | ✅ | ✅ | ✅ | ✅ |
Headphones | Standard | Standard | Standard | Premium | Premium |
Entertainment Screen | ✅ | ✅ | ✅ | ✅ | ✅ |
Screen size | Up to 13.3 inch touchscreen | Up to 13.3 inch touchscreen | Up to 13.3 inch touchscreen | Up to 13.3 inch touchscreen | Up to 18.5 inch touchscreen. Up to 27 inch touchscreen in The Retreat Suite* |